<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hacking Manual &#187; HardWare</title>
	<atom:link href="http://hackingmanual.net/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://hackingmanual.net</link>
	<description>Because Knowledge Is Power</description>
	<lastBuildDate>Thu, 17 May 2012 18:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>View Your Computers Hardware Specs</title>
		<link>http://hackingmanual.net/computer-hardware-specs/</link>
		<comments>http://hackingmanual.net/computer-hardware-specs/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 00:38:11 +0000</pubDate>
		<dc:creator>HackingManual</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[HardWare]]></category>

		<guid isPermaLink="false">http://hackingmanual.net/?p=845</guid>
		<description><![CDATA[There may be many reasons you need to view your computers hardware specs. Maybe you want to upgrade your RAM, replace your motherboard, need new drivers for your video card, or want to know the precise model number of your computer. FlitSkikker Info Tool is a neat program which gives you the exact specs of [...]]]></description>
			<content:encoded><![CDATA[<p>There may be many reasons you need to view your computers hardware specs. Maybe you want to upgrade your RAM, replace your motherboard, need new drivers for your video card, or want to know the precise model number of your computer.</p>
<p><a href="http://hackingmanual.net/wp-content/uploads/2012/03/hardware.jpg" ><img class="alignleft size-thumbnail wp-image-847" title="View Your Computers Hardware Specs" src="http://hackingmanual.net/wp-content/uploads/2012/03/hardware-150x150.jpg" alt="hardware 150x150 View Your Computers Hardware Specs" width="150" height="150" /></a></p>
<p><a rel="nofollow" href="http://download.cnet.com/Flitskikker-InfoTool/3000-2094_4-10965412.html" ><strong>FlitSkikker Info Tool</strong></a> is a neat program which gives you the exact specs of your computer. It is free and available in portable and non-portable versions. It also includes a game advisor which reccomends specific hardware compatibility or upgrades you should make before purchasing a certain game.</p>
<p>It displays:</p>
<p>Computer Manufacurer/Model Name<br />
MotherBoard Manufacurer/Model Name<br />
BIOS Manufacurer/Model Name<br />
Processor Model, Clock Speed and Cache<br />
Memory Size, and Type<br />
Hard Disk Format, Size and Free Space<br />
Sound Card Manufacurer/Model Name<br />
Graphics Card Model, Processor, Ram, and Driver<br />
Monitor Resolution and Refresh Rate.<br />
Network Card Model, IP Address and MAC Address<br />
And The operating system name, version, and service pack name.</p>
<p><a href="http://hackingmanual.net/wp-content/uploads/2012/03/infotool.jpg" ><img class="alignleft  wp-image-846" title="View Your Computers Hardware Specs" src="http://hackingmanual.net/wp-content/uploads/2012/03/infotool-150x150.jpg" alt="infotool 150x150 View Your Computers Hardware Specs" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hackingmanual.net/computer-hardware-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raid Levels Explained</title>
		<link>http://hackingmanual.net/raid-levels-explained/</link>
		<comments>http://hackingmanual.net/raid-levels-explained/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 00:59:25 +0000</pubDate>
		<dc:creator>HackingManual</dc:creator>
				<category><![CDATA[HardWare]]></category>

		<guid isPermaLink="false">http://hackingmanual.net/?p=656</guid>
		<description><![CDATA[Raid is using multiple disks to improve performance and reliability on servers and computers. Hard Drives fail and that&#8217;s a fact of life. If properly implemented a dead hard drive won&#8217;t affect you at all if your using raid. If your server has hot swappable hard drives you can even pull out the dead drive [...]]]></description>
			<content:encoded><![CDATA[<p>Raid is using multiple disks to improve performance and reliability on servers and computers. Hard Drives fail and that&#8217;s a fact of life. If properly implemented a dead hard drive won&#8217;t affect you at all if your using raid. If your server has hot swappable hard drives you can even pull out the dead drive and pop in a new one. If your server or computer doesn&#8217;t have raid built in don&#8217;t worry you can simply buy a raid controller for it. RAID is an acronym for Redundant array of inexpensive disks.</p>
<p>Here is a great full explanation of all the raid levels with pictures, benefits and disadvantages to each raid level. <a href="http://www.acnc.com/04_01_00.html"  target="_blank">http://www.acnc.com/04_01_00.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hackingmanual.net/raid-levels-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson HBH-608</title>
		<link>http://hackingmanual.net/sony-ericsson-hbh-608/</link>
		<comments>http://hackingmanual.net/sony-ericsson-hbh-608/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 11:40:49 +0000</pubDate>
		<dc:creator>HackingManual</dc:creator>
				<category><![CDATA[HardWare]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://hackingmanual.net/?p=445</guid>
		<description><![CDATA[Best Blue-tooth headset I&#8217;ve ever used.  Comfortable, Range and sound are good, battery lasts quite a while. My favorite part about the HBH-608 is that the ear piece doesn&#8217;t have to go in your ear. It kinda sits outside your ear. You can find them on Amazon for under $20. A very good deal if [...]]]></description>
			<content:encoded><![CDATA[<p>Best Blue-tooth headset I&#8217;ve ever used.  Comfortable, Range and sound are good, battery lasts quite a while. My favorite part about the HBH-608 is that the ear piece doesn&#8217;t have to go in your ear. It kinda sits outside your ear. You can find them on Amazon for under $20. A very good deal if you ask me. I highly recommend these over the Plantronics or Motorola&#8217;s.</p>
<p><a href="http://hackingmanual.net/wp-content/uploads/2010/01/Bluetooth.jpg" ><img class="alignleft size-full wp-image-446" title="Sony Ericsson HBH 608" src="http://hackingmanual.net/wp-content/uploads/2010/01/Bluetooth.jpg" alt="Bluetooth Sony Ericsson HBH 608" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hackingmanual.net/sony-ericsson-hbh-608/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

